Description of Each Room
Facility /Description | Seats(persons) | Ideal usage | Rates ($TTD/per day) | |
1 Large Arbitration/Court room | 30 | Large Arbitrations | 3,500.00 (audio recording service included) | |
1 Small break out room/office (1) | 3 | Small Mediations Up to 6 persons | 700.00 | |
1 Small break out room/office (2) | 3 | Small Mediations Up to 6 persons | 700.00 | |
1 Small break out room/office (3) | 3 | Small Mediations Up to 8 persons | 700.00 | |
1 Small break out room/office (4) | 3 | Small Mediations Up to 6 persons | 700.00 | |
1 Mid-sized conference settlement mediation room (1) | 12 | Mediations; Meetings; Non-Digital presentations; Training/Lectures. | 1,700.00 | |
1 Mid-sized conference settlement mediation room (2) | 18 | Digital presentations and audio/video conferencing. | 1,700.00 | |
Kitchen (shared) | 12 | – | Included in costs |
Note: All Rates are subject to 12.5% VAT. Capacity is subject to public health facility.